Refuro
Alias
United States
Four years ago, my bio reflected my steam account statistics, well this is my update.

3/26/18 vs. 1/26/22 4 years later

My Steam Profile

[*] Worth: 2018 - $6076 ($2029 with sales) | 2022 - $14114 ($4122 with sales) - So, this number gives me a little pit in my stomach, as this doesn't even include how much money I've spent on CSGO cases which is in the realm of $1000. Most of these games were through humble bundle though or on sale, so I would guess the true value is somewhere on the lower end of the spectrum.

[*] Games owned: 2018 - 499 | 2022 - 849 - First of all, It looks like I'm always so close to an even satisfying number. I slowed down on gaming in the last four years so I have no idea how I've accumulated so many games in that time.

[*] Games played: 2018 - 252(50%) | 2022 - 508(55%) - 55% is pretty good, I'll take it.

[*] Hours on record: 2018 - 6,048.6h | 2022 - 10,956h - This new numbers gotta be incorrect, but maybe not. I have upped my CSGO hours by about 1000 in the last four years.

This was all taken from Steam Database.
Four years ago, my bio reflected my steam account statistics, well this is my update.

3/26/18 vs. 1/26/22 4 years later

My Steam Profile

[*] Worth: 2018 - $6076 ($2029 with sales) | 2022 - $14114 ($4122 with sales) - So, this number gives me a little pit in my stomach, as this doesn't even include how much money I've spent on CSGO cases which is in the realm of $1000. Most of these games were through humble bundle though or on sale, so I would guess the true value is somewhere on the lower end of the spectrum.

[*] Games owned: 2018 - 499 | 2022 - 849 - First of all, It looks like I'm always so close to an even satisfying number. I slowed down on gaming in the last four years so I have no idea how I've accumulated so many games in that time.

[*] Games played: 2018 - 252(50%) | 2022 - 508(55%) - 55% is pretty good, I'll take it.

[*] Hours on record: 2018 - 6,048.6h | 2022 - 10,956h - This new numbers gotta be incorrect, but maybe not. I have upped my CSGO hours by about 1000 in the last four years.

This was all taken from Steam Database.
Зараз у мережі
Улюблена гра
103
Годин проведено
48
Досягнень
Вітрина найрідкісніших досягнень
Вітрина знімків екрана
I keep getting my ass kicked by TheLegend27
1
Остання активність
7,7 год. загалом
востаннє зіграно 27 квіт.
54 год. загалом
востаннє зіграно 23 квіт.
4,5 год. загалом
востаннє зіграно 17 квіт.
Mnegas🔮 19 квіт. о 12:05 
include me, +rep Always kind in-game
LazerMush 4 квіт. о 17:08 
+rep pleasant player
Mareli Weeks 13 берез. о 7:20 
wow legend its u ?
Bramuro 1 лют. о 10:15 
friendly dude
matt-E 29 січ. о 16:00 
you owe me 50 dollars they were walling
Cordadi 25 груд. 2024 о 7:02 
consistently outperforms