raijin
Brazil
???



LJ Distance: 252.560623 Maxspeed: 333.288574 (59.135) Prestrafe: 274.152740 Strafes: 6 Sync: 86
1 16.922 0.000 23.1 92
2 13.552 0.000 17.3 92
3 11.415 0.000 19.1 84
4 10.218 0.000 18.6 85
5 5.688 0.000 16.0 100
6 1.338 0.000 5.7 50
cj record:
Distance: 261.704895 MaxSpeed: 343.936523 (58.293) PreStrafe: 285.643035 Strafes: 6 Sync: 81%

WJ Distance: 267.559570 Maxspeed: 345.888580 (46.704) Prestrafe: 299.183654 Strafes: 6 Sync: 78
1 12.618 0.000 17.8 91
2 12.149 0.000 19.6 86
3 13.217 0.000 18.2 100
4 8.720 1.141 19.2 92
5 0.000 8.314 18.0 0
6 0.000 0.000 6.9 100

BJ Distance: 241.170349 Maxspeed: 331.520080 (31.572) Prestrafe: 299.947570 Strafes: 5 Sync: 53%
1 17.563 0.000 24.8 93
2 6.363 0.000 15.1 80
3 3.082 0.000 23.0 33
4 3.921 0.000 13.9 66
5 0.641 0.490 22.9 6


LJ Distance(100aa): 253.181411 Maxspeed: 340.255126 (64.463) Prestrafe: 275.791198 Strafes: 6 Sync: 90
1 20.089 0.000 25.9 93
2 15.353 0.000 20.3 93
3 11.524 0.000 17.2 100
4 11.218 0.000 19.0 85
5 5.679 1.153 14.4 80
6 0.598 1.113 2.9 75

STEAM_0:0:15715069

???



LJ Distance: 252.560623 Maxspeed: 333.288574 (59.135) Prestrafe: 274.152740 Strafes: 6 Sync: 86
1 16.922 0.000 23.1 92
2 13.552 0.000 17.3 92
3 11.415 0.000 19.1 84
4 10.218 0.000 18.6 85
5 5.688 0.000 16.0 100
6 1.338 0.000 5.7 50
cj record:
Distance: 261.704895 MaxSpeed: 343.936523 (58.293) PreStrafe: 285.643035 Strafes: 6 Sync: 81%

WJ Distance: 267.559570 Maxspeed: 345.888580 (46.704) Prestrafe: 299.183654 Strafes: 6 Sync: 78
1 12.618 0.000 17.8 91
2 12.149 0.000 19.6 86
3 13.217 0.000 18.2 100
4 8.720 1.141 19.2 92
5 0.000 8.314 18.0 0
6 0.000 0.000 6.9 100

BJ Distance: 241.170349 Maxspeed: 331.520080 (31.572) Prestrafe: 299.947570 Strafes: 5 Sync: 53%
1 17.563 0.000 24.8 93
2 6.363 0.000 15.1 80
3 3.082 0.000 23.0 33
4 3.921 0.000 13.9 66
5 0.641 0.490 22.9 6


LJ Distance(100aa): 253.181411 Maxspeed: 340.255126 (64.463) Prestrafe: 275.791198 Strafes: 6 Sync: 90
1 20.089 0.000 25.9 93
2 15.353 0.000 20.3 93
3 11.524 0.000 17.2 100
4 11.218 0.000 19.0 85
5 5.679 1.153 14.4 80
6 0.598 1.113 2.9 75

STEAM_0:0:15715069

Currently Offline
Artwork Showcase
Spline tool
2
Favorite Game
316
Hours played
38
Achievements
Screenshot Showcase
ARK: Survival Evolved
2 2
Recent Activity
8,747 hrs on record
last played on 20 Apr
31 hrs on record
last played on 20 Apr
5.2 hrs on record
last played on 19 Apr
Jupi 18 Feb @ 5:44am 
ESSE É O LOLÓ DOS CRIA
‎ ‎ ‎ ‎ ┏ ┓
╭╯ ╰╮
┃lóló‎ ‎ ‎ ┃
┃ ‎ ‎ ‎ ‎ ‎ ‎ ‎ ‎┃
┗━ ━┛
BAFORA E PASSA
Hien Falkenhorst 14 Jun, 2024 @ 3:17pm 
Gay
Jupi 5 Jun, 2024 @ 7:20am 
⡴ ⡄        ⣀⣀⣤⣤⣤⣀⡀
 ⡇  ⡀   ⣀⡴⢿⣿⣿⣿⣿⣿⣿⣿⣷⣦⡀
     ⢄   ⣀⣄⡈ ⣿⣿⣿⣿⣿⣿⣿⣿⣆ TU É BISHA
    ⢀⡀        ⣿⣿⣿⣿⣿ ⡿⢿⣆
   ⢀⡾⣁⣀    ⣗⡀ ⢻⣿⣿ ⢤⣴⣦⣤⣹   ⢀⢴⣶⣆
  ⢀⣾⣿⣿⣿⣷⣮⣽⣾⣿⣥⣴⣿⣿⡿⢂ ⢚⡿⢿⣿⣦⣴⣾ ⣼⡿
 ⢀⡞        ⢹⣿⣿⣿⣿⣿⣌⢤⣼⣿⣾⣿⡟ 
 ⣾⣷⣶   ⣤⣄⣀⡀  ⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⡇
      ⢦⡈⢻⣿⣿⣿⣶⣶⣶⣶⣤⣽⡹⣿⣿⣿⣿⡇
         ⣽⡻⢿⣿⣿⣿⣿⣿⣿⣷⣜⣿⣿⣿⡇
        ⢸⣿⣿⣷⣶⣮⣭⣽⣿⣿⣿⣿⣿⣿⣿ 
      ⣀⣀⣈⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿ 
      ⢿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿
Hien Falkenhorst 22 Feb, 2022 @ 9:49am 
Frango sdds
Hien Falkenhorst 17 Oct, 2018 @ 10:26pm 
Birzha Raijinov
Hien Falkenhorst 17 Oct, 2018 @ 10:25pm 
Mito gay jin