The Fix It Man
🧼 Soapy 🧼
United States
its just a game, why you have to be mad? :AmazedGolfball:
its just a game, why you have to be mad? :AmazedGolfball:
Currently Offline
Soapy's FIX IT list [ Gamers who could probably change for the better :) ]
You Probably Got Angry... So You Came Here!
1. Munch | 76561199486531906 | FIX IT Score : 0/10 | Too attached & wont let go, seriously needs to spend some time in refection. Keep checking

2. Stoic | 76561198037807728 | FIX IT Score : 8/10 | Has some broke boi habits, but we can break em. Otherwise, stubborn.

3. James D Stringfellow | 76561199488928745 | FIX IT Score : 1/10 | Likely Racist, should be in search of positive influence

4. rotound beast | 76561198801117459 | FIX IT Score : 6/10 | Sincerely just.. rotund (if only he could spell)

5. the q key | 76561198151687693 | FIX IT Score : 2/10 | Had some MAJOR issues, cs was his outlet. Once high school ends he'll probably mature a bit

6. LeftFourDead | 76561198185006939, quanpablo2009 | FIX IT Score : 3/10 | Find this man a woman, a homie, some weed. Even then IDK if I wanna hangout with this guy... dude learn how to recognize your own name & steamID (WellOiledMachine)

7. Backshot Bill The Booty King | 76561198134072963, h3avy_p00tis_guy | FIX IT SCORE: 2/10 | get a new mic and a new personality. you can only purchase one

8. gobgobgob | 76561198881994414 | FIX IT Score: 0/10 | Just a no skilled lackey Bill brought along for "fun" I guess

9. The biggest chungus | 76561198891061334 | FIX IT: 1/10 | A drunk. A mad one.. Vastor is also drunk

10. Vastor | 76561198096699523, VasterSynth | FIX IT Score: 7/10 | Came back and deleted his comments once sober. lets find ya better buddies to game with, just not us

11. Nelgo | 7708456221 | FIX IT Score: 0/10 | Projection at its finest. Look man one day youll find that one special person who makes all the hurty pain pain go bye bye :(

12. Polished | 76561198133829219, Polished- | FIX IT Score: 6/10 | Guys he plays premier he knows what hes doing XD. What an ass fr

13. Noinno | 76561199233743829 | FIX IT Score: 0/10 | Holy Jesus this boi is racist. Oh my..

14. ivan | 76561198986726831 | FIX IT Score: 4/10 | His own friends kicked him from the game he was that toxic...

15. [ face! -_- ] | 76561197961279863 | FIX IT Score: 5/10 | The type of guy you dont want in front of camera, in office, in charge of anything. You should see how he talks to women, it was actually disgusting

16. White Partyhat | 76561199382864934, wh1tepartyhat | FIX IT Score: 0/10 | He got mad, he actually had aimbot, but LOST XD this account will likely be banned soon, its a fresh one

17. Nacho | 76561197960287930, xzalt | FIX IT Score: 4/10 | ATTITUDE CHECK! Rando called him Nacho Vargo and then he proceeded to complain about dmg score and how hes a DMG with 2 kills! Cmon man you can do better

18. BigBombaClart | 76561198254042343, bradyreefs | FIX IT Score: 4/10 | Bro fumbled the ace, understandable. Happens to the best of us... PROCEEDS TO MURDER TEAM TILL BANNED THE NEXT ROUND. truly insane & the fastest game I have ever played 3 rounds total

19. Santa Denier | 76561197960287930, Frqit | FIX IT SCORE: 3/10 | Very vocal about where his sense of pride lies. Hes a youngin, he'll grow out of it. In time, annoying AF bro you shut the whole team up. No one cares at all :PanicGolfball: :PanicGolfball:

20. Xetyo | 76561198247811124, Xetyo | FIX IT SCORE: 8/10 | Good teammate, reliable, and actually not an ass. However, dude does not shut up let the bois play man. Backseat gamer ass
________________________________________________________
Enjoy your spot on the list :) I got room for more
Screenshot Showcase
Counter-Strike 2
Recent Activity
1,467 hrs on record
last played on 23 Apr
101 hrs on record
last played on 23 Apr
1,430 hrs on record
last played on 22 Apr
Comments
FentSoda 14 Apr @ 6:19pm 
-rep likes feet
Poison-XT 8 Apr @ 9:24pm 
+rep