lonsocx
Alonso   Lima, Lima, Peru
 
 
I DON'T HAVE OTHER ACCOUNTS - I DON'T USE DISCORD OR ANYTHING OTHER THAN STEAM FOR TRADING
TRADELINK: :maple: https://test-steamproxy.haloskins.io/tradeoffer/new/?partner=108753588&token=DQgUwyB_ :maple:
Currently Offline
Items Up For Trade
1,913
Items Owned
2,214
Trades Made
2,506
Market Transactions
Items Up For Trade
1,913
Items Owned
2,214
Trades Made
2,506
Market Transactions
Information / Información
✅🟡7000$+ INV✅🟡+900 ITEMS - KNIFES-GLOVES-PLAYSKINS🔫
TL: https://test-steamproxy.haloskins.io/tradeoffer/new/?partner=108753588&token=DQgUwyB_
🔪Knifes🔪:
★ Shadow Daggers | Doppler (FN) – 0.007 Phase 4
🧤Gloves🧤:
★ Moto Gloves | Polygon (BS) – 0.73
💚AWP💚
AWP | Containment Breach (BS) – 0.54
AWP | Chromatic Aberration (MW) – 0.28
AWP | Corticera (MW) – 0.08 (Sticker | Keyd Stars| Katowice 2015)
AWP | Fever Dream (BS) – 0.49
AWP | Duality (FT) – 0.17
AWP | Duality (BS) – 0.73
AWP | Mortis (FT) – 0.18
AWP | Black Nile (FN) – 0.05
AWP | Atheris (FT) – 0.33
AWP | Atheris (WW) – 0.44
StatTrak™ AWP | Worm God (FN) – 0.06
StatTrak™ AWP | Worm God (MW) – 0.09
StatTrak™ AWP | Phobos (FN) – 0.03
StatTrak™ AWP | Atheris (WW) – 0.39
StatTrak™ AWP | Atheris (BS) – 0.95
❤️AK-47❤️
AK-47 | Nightwish (MW) – 0.08
AK-47 | Ice Coaled (MW) – 0.12
AK-47 | Redline (WW) – 0.44
AK-47 | Baroque Purple (FN) – 0.05
AK-47 | Baroque Purple (FN) – 0.05
AK-47 | Baroque Purple (FN) – 0.03
AK-47 | Green Laminate (MW) – 0.12
AK-47 | Green Laminate (FT) – 0.31
AK-47 | Legion of Anubis (FN) – 0.06
AK-47 | Legion of Anubis (MW) – 0.10
AK-47 | Legion of Anubis (BS) – 0.45
AK-47 | Phantom Disruptor (FT) – 0.20
AK-47 | Rad Rod (FN) – 0.01
AK-47 | Head Shot (WW) – 0.40
Souvenir AK-47 | Safari Mesh (FT) – 0.19
StatTrak™ AK-47 | The Empress (FN) – 0.04
StatTrak™ AK-47 | Redline (BS) – 0.45
StatTrak™ AK-47 | Head Shot (WW) – 0.40
StatTrak™ AK-47 | Elite Build (MW) – 0.09
AK-47 | Slate (FN) – 0.06
AK-47 | Slate (MW) – 0.10
AK-47 | Slate (FT) – 0.25
AK-47 | Slate (FT) – 0.34
AK-47 | Slate (BS) – 0.46
🤎M4A1-S🤎
M4A1-S | Mecha Industries (WW) – 0.38
M4A1-S | Black Lotus (FT) – 0.25
M4A1-S | Control Panel (FT) – 0.24
M4A1-S | Leaded Glass (FN) – 0.06
M4A1-S | Leaded Glass (MW) – 0.07
M4A1-S | Leaded Glass (MW) – 0.12
M4A1-S | Nightmare (MW) – 0.11
M4A1-S | Nightmare (WW) – 0.39
StatTrak™ M4A1-S | Basilisk (FT) – 0.27
M4A1-S | Basilisk (MW) – 0.12 (Sticker | Virtus Pro | Katowice 2015)
M4A1-S | Basilisk (MW) – 0.12
M4A1-S | Basilisk (MW) – 0.12
M4A1-S | Basilisk (FT) – 0.16
M4A1-S | Basilisk (WW) – 0.38
StatTrak™ M4A1-S | Night Terror (BS) – 0.51
StatTrak™ M4A1-S | Night Terror (BS) – 0.67
💙M4A4💙
M4A4 | Temukau (MW) – 0.07
M4A4 | Cyber Security (BS) – 0.62
M4A4 | Tooth Faity (FN) – 0.06
M4A4 | Buzz Kill (MW) – 0.10
M4A4 | The Battlestar (WW) – 0.41
M4A4 | Neonoir (BS) – 0.67
M4A4 | Neonoir (BS) – 0.62
M4A4 | Desolate Space (FT) – 0.25
M4A4 | Evil Daimyo (FN) – 0.04
M4A4 | Desert Strike (FT) – 0.28 (Sticker | Ninjas in Pyjamas | Katowice 2015)
M4A4 | Tornado (FN) – 0.36 (Sticker | Cloud9 (Holo) | Cologne 2014)
M4A4 | Tornado (FT) – 0.30
StatTrak™ M4A4 | Desolate Space (WW) – 0.39
StatTrak™ M4A4 | Magnesium (FN) – 0.06
StatTrak™ M4A4 | Spider Lily (WW) – 0.41
💜USP-S💜
USP-S | Road Dash (FN) – 0.06 (Sticker | JW | Cologne 2015) - (Sticker | Natus Vincere | Cologne 2015) - (Sticker | dennis | Cologne 2016)
USP-S | Stainless (FN) – 0.06 (Sticker | Team Kinguin (Foil) | Cologne 2015)
USP-S | Purple DDPAT (FT) – 0.18
USP-S | Traitor (BS) – 0.84
StatTrak™ USP-S | Guardian (FT) – 0.16
StatTrak™ USP-S | Black Lotus (FT) – 0.37
StatTrak™ USP-S | Torque (MW) – 0.08
StatTrak™ USP-S | Cortex (BS) – 0.52
USP-S | Cortex (MW) – 0.13
USP-S | Cortex (FT) – 0.20
USP-S | Cortex (FT) – 0.24
🖤GLOCK-18🖤
Glock-18 | Gold Toof (FN) – 0.06
StatTrak™Glock-18 | Water Elemental (MW) – 0.08 (X4 Sticker Holo Craft)
StatTrak™Glock-18 | Bullet Queen (FT) – 0.29
Glock-18 | Water Elemental (FT) – 0.29
Glock-18 | Gamma Doppler (FT) – 0.15 (Phase 3)
Glock-18 | Franklin (FN) – 0.04
Glock-18 | Vogue (FN) – 0.06
Glock-18 | Vogue (FT) – 0.35
Glock-18 | Neonoir (FT) – 0.17
Glock-18 | Bullet Queen (FT) – 0.26
Glock-18 | Wasteland Rebel (FN) – 0.05
StatTrak™Glock-18 | Royal Legion (FT) – 0.30
StatTrak™Glock-18 | Royal Legion (FT) – 0.37
StatTrak™Glock-18 | Moonrise (MW) – 0.08
Glock-18 | Night (FT) – 0.35
Souvenir Glock-18 | Groundwater (FT) – 0.26
💛DESERT EAGLE💛
Desert Eagle | Ocean Drive (FT) – 0.23
Desert Eagle | Night (MW) – 0.23 (Sticker | IEM (Holo) | Katowice 2019) - (Sticker | Counter Logic Gaming (Holo) | MLG Columbus 2016)
Desert Eagle | Conspiracy (FT) – 0.23
Desert Eagle | Mecha Industries (MW) – 0.12
Desert Eagle | Mecha Industries (FT) – 0.33
Desert Eagle | Mecha Industries (FT) – 0.23
Desert Eagle | Trigger Discipline (FN) – 0.06
Desert Eagle | The Bronze (MW) – 0.07
🧡ETC🧡
X10 AGENTS
X2 PIN
X14 MUSIC KITS
X77 STICKERS
X 265 PATCHES
X10 STICKER CAPSULES
X131 CASES (GLOVE CASE – RIPTIDE CASE – OPERATION VANGUARD CASE – REVOLVER CASE – SPECTRUM CASE – SHADOW CASE – DANGER ZONE CASE – FALCHION CASE - WILDFIRE CASE)
🤍 https://test-steamproxy.haloskins.io/tradeoffer/new/?partner=108753588&token=DQgUwyB_ 🤍
Recent Activity
2,026 hrs on record
last played on 17 Apr
361 hrs on record
last played on 17 Apr
4,066 hrs on record
last played on 9 Feb
500 XP
FREAKYBOB 18 Apr @ 5:47am 
If you dont like the trade, just sent a offer back that you like and i check it out :)
Kind regards !!
lonsocx 14 Apr @ 9:20am 
I don't have other accounts and ONLY trade via steam, i dont use discord. If someone adds you with my name and picture they are scammers
Купитман 14 Apr @ 8:08am 
+rep good boy
+ rep for trade thanks 😊
-CobE 24 Mar @ 1:59pm 
+Rep thanks for trade also <3
NeoX CS.ARMY 13 Mar @ 7:37pm 
fair trader